World Athletics points calculator
How it works
The World Athletics Scoring Tables of Athletics turn a mark in any event into points, so performances in different events can be compared: the book's introduction says equal scores in different events are equivalent performances. The tables run from 1 to 1,400 points and only whole points are used. If a mark falls between two rows, the lower score applies.
The book prints the tables but not the formulas behind them. Each table follows the same curve:
We solved A, b and c for every event from the printed 2025 tables and then checked the result against every mark each table covers: 250,949 marks (every hundredth of a second and every centimetre from the 1-point row to the 1,400-point row). The formula matches the book everywhere except 11 marks, all times where A × (x + b)² comes out to exactly a whole number (for example, a women's 100m of 12.00: 9.92 × 10² = 992). At those marks the book prints a slightly lower score, and the calculator returns the book's value, so its output is identical to the printed tables.
For hand times the book says to add 0.24 s in sprints and hurdles up to 200m, and 0.14 s in the 300m, 400m and 400m hurdles. The calculator first records the hand time to the next tenth, then adds the adjustment.
Worked example
A men's 100m in 10.00 s, using A = 24.63 and b = -17:
A 10.00 hand time would be scored as 10.24, which is worth 1125 points.
Constants for every event
Solved from the 2025 tables; c is 0 for running events. Short track = 200m oval track.
Men
| Event | A | b | c | x in |
|---|---|---|---|---|
| 60m | 68.6 | -10.7 | 0 | seconds |
| 100m | 24.63 | -17 | 0 | seconds |
| 200m | 5.08 | -35.5 | 0 | seconds |
| 200m short track | 5.04 | -36 | 0 | seconds |
| 300m | 1.83 | -57.2 | 0 | seconds |
| 400m | 1.021 | -79 | 0 | seconds |
| 400m short track | 0.981 | -80.6 | 0 | seconds |
| 800m | 0.198 | -182 | 0 | seconds |
| 1500m | 0.04066 | -385 | 0 | seconds |
| Mile | 0.0351 | -415 | 0 | seconds |
| 60m hurdles | 23.9 | -14.6 | 0 | seconds |
| 110m hurdles | 7.66 | -25.8 | 0 | seconds |
| 300m hurdles | 1.057 | -68 | 0 | seconds |
| 400m hurdles | 0.546 | -95.5 | 0 | seconds |
| High jump | 32.29488 | 11.533 | -5000 | metres |
| Pole vault | 3.042 | 39.39 | -5000 | metres |
| Long jump | 1.929 | 48.41 | -5000 | metres |
| Triple jump | 0.4611 | 98.63 | -5000 | metres |
| Shot put | 0.042172 | 687.7 | -20000 | metres |
| Discus | 0.004007 | 2232.6 | -20000 | metres |
| Hammer | 0.0028462 | 2649.4 | -20000 | metres |
| Javelin | 0.0023974 | 2886.8 | -20000 | metres |
Women
| Event | A | b | c | x in |
|---|---|---|---|---|
| 60m | 24.9 | -14 | 0 | seconds |
| 100m | 9.92 | -22 | 0 | seconds |
| 200m | 2.242 | -45.5 | 0 | seconds |
| 200m short track | 1.962 | -47.5 | 0 | seconds |
| 300m | 0.7 | -77 | 0 | seconds |
| 400m | 0.335 | -110 | 0 | seconds |
| 400m short track | 0.3224 | -112 | 0 | seconds |
| 800m | 0.0688 | -250 | 0 | seconds |
| 1500m | 0.0134 | -540 | 0 | seconds |
| Mile | 0.01165 | -580 | 0 | seconds |
| 60m hurdles | 11.16 | -18.2 | 0 | seconds |
| 100m hurdles | 3.98 | -30 | 0 | seconds |
| 300m hurdles | 0.428 | -90.6 | 0 | seconds |
| 400m hurdles | 0.208567 | -130 | 0 | seconds |
| High jump | 39.34 | 10.574 | -5000 | metres |
| Pole vault | 3.953 | 34.83 | -5000 | metres |
| Long jump | 1.966 | 49.24 | -5000 | metres |
| Triple jump | 0.4282 | 105.53 | -5000 | metres |
| Shot put | 0.0462 | 657.53 | -20000 | metres |
| Discus | 0.0040277 | 2227.3 | -20000 | metres |
| Hammer | 0.0030965 | 2540 | -20000 | metres |
| Javelin | 0.004073 | 2214.9 | -20000 | metres |
FAQ
The Sprint University app
Add points to your best event
Each tenth you take off a sprint time moves your score. Sprint University builds training around your current times and adjusts each day's session to how ready you are to run fast.
Get Sprint UniversityMore track calculators
- Decathlon CalculatorScore all ten events with the official World Athletics tables, men's and women's.
- Heptathlon CalculatorWomen's heptathlon and men's indoor heptathlon points, event by event.
- Pentathlon CalculatorIndoor pentathlon (women's and men's) and the men's outdoor pentathlon.
- 100m Wind CalculatorCorrect 100m, 200m and hurdles times to zero wind, and 100m times to sea level, with published models.
- Hand Timing to FAT ConverterConvert hand-timed marks to fully automatic timing with the official +0.24 / +0.14 s rule.
- Masters Age Grading CalculatorAge-grade 60m to 400m times for ages 30 to 100 with the WMA 2023 age factors.
- Track Time ConverterEquivalent times across events, NCAA conversion factors, and yards to meters.
Sources
- World Athletics, Scoring Tables of Athletics, 2025 revised edition (B. Spiriev, updated by A. Spiriev)
- World Athletics, “Scoring tables 2025” (what changed in the 2025 edition)
- World Athletics, Book C – Competition Rules & Technical Rules (TR 17 wind measurement, TR 19 timing, TR 39 / 53 combined events)